Russia: Tula Oblast
Contents: Tula Oblast
Region
1,553,925 Population [2010] – census
1,501,214 Population [2021] – census
25,700km² Area
58.41/km² Density [2021]
Population
The population of Tula Oblast according to census results and latest official estimates.
Name | Native | Status | Population Census 1989-01-12 | Population Census 2002-10-09 | Population Census 2010-10-14 | Population Census 2021-10-01 | |
---|---|---|---|---|---|---|---|
Tula Oblast | Тульская область | Region | 1,867,013 | 1,675,758 | 1,553,925 | 1,501,214 |
Contents: Cities and Settlements
The population of all cities and urban settlements in Tula Oblast according to census results and latest official estimates.
Name | Native | Status | Population Census 1989-01-12 | Population Census 2002-10-09 | Population Census 2010-10-14 | Population Census 2021-10-01 | |
---|---|---|---|---|---|---|---|
Aleksin | Алексин | City | 74,274 | 68,156 | 61,732 | 60,842 | → |
Arsenjevo [Arsenyevo] | Арсеньево | Urban Settlement | 5,773 | 5,995 | 4,803 | 4,680 | → |
Belëv [Belyov] | Белёв | City | 18,345 | 16,083 | 13,918 | 12,846 | → |
Bogorodick [Bogoroditsk] | Богородицк | City | 33,552 | 30,884 | 31,897 | 29,560 | → |
Bolochovo [Bolokhovo] | Болохово | City | 11,787 | 10,364 | 9,622 | 9,339 | → |
Čekalin [Chekalin] | Чекалин | City | 1,319 | 1,151 | 994 | 935 | → |
Čern' [Chern] | Чернь | Urban Settlement | 6,184 | 6,883 | 6,405 | 6,156 | → |
Donskoj [Donskoy] | Донской | City | ... | ... | 64,552 | 63,837 | → |
Dubna | Дубна | Urban Settlement | 6,199 | 6,194 | 5,980 | 5,972 | → |
Jasnogorsk [Yasnogorsk] | Ясногорск | City | 21,292 | 18,588 | 16,795 | 15,269 | → |
Jefremov [Yefremov] | Ефремов | City | 56,740 | 47,256 | 42,350 | 36,545 | → |
Kimovsk | Кимовск | City | 38,294 | 33,169 | 28,485 | 26,475 | → |
Kirejevsk [Kireyevsk] | Киреевск | City | 30,503 | 26,284 | 25,557 | 25,560 | → |
Kurkino | Куркино | Urban Settlement | 6,991 | 6,117 | 5,411 | 5,457 | → |
Lipki | Липки | City | 10,355 | 9,843 | 8,719 | 8,325 | → |
Novogurovskij [Novogurovsky] | Новогуровский | Urban Settlement | 4,491 | 3,809 | 3,590 | 3,634 | → |
Novomoskovsk | Новомосковск | City | 146,302 | 134,081 | 131,386 | 119,697 | → |
Odojev [Odoyev] | Одоев | Urban Settlement | 6,958 | 6,571 | 6,144 | 5,445 | → |
Pervomajskij [Pervomaysky] | Первомайский | Urban Settlement | 12,536 | 11,264 | 10,058 | 10,234 | → |
Plavsk | Плавск | City | 16,559 | 16,750 | 16,165 | 16,893 | → |
Ščëkino [Shchyokino] | Щёкино | City | 69,251 | 61,588 | 58,139 | 55,109 | → |
Slavnyj [Slavny] | Славный | Urban Settlement | ... | ... | 1,862 | 1,894 | → |
Sovetsk | Советск | City | 10,077 | 8,770 | 7,536 | 7,889 | → |
Suvorov | Суворов | City | 21,885 | 21,213 | 18,973 | 17,598 | → |
Tëploje [Teploye] | Тёплое | Urban Settlement | 5,740 | 5,457 | 5,115 | 4,846 | → |
Tula | Тула | City | 539,980 | 481,216 | 501,169 | 473,622 | → |
Uzlovaja [Uzlovaya] | Узловая | City | 64,889 | 59,763 | 55,282 | 49,427 | → |
Venëv [Venyov] | Венёв | City | 13,243 | 16,167 | 15,224 | 12,668 | → |
Volovo | Волово | Urban Settlement | 4,331 | 4,208 | 3,853 | 3,570 | → |
Zaokskij [Zaoksky] | Заокский | Urban Settlement | 6,516 | 6,668 | 7,117 | 6,464 | → |
Source: (2002) (2010) (2021) Federal State Statistics Service Russia (web).