Russia: Penza Oblast
Contents: Penza Oblast
Region
1,386,186 Population [2010] – census
1,266,348 Population [2021] – census
43,200km² Area
29.31/km² Density [2021]
Population
The population of Penza Oblast according to census results and latest official estimates.
Name | Native | Status | Population Census 1989-01-12 | Population Census 2002-10-09 | Population Census 2010-10-14 | Population Census 2021-10-01 | |
---|---|---|---|---|---|---|---|
Penza Oblast | Пензенская область | Region | 1,504,309 | 1,452,941 | 1,386,186 | 1,266,348 |
Contents: Cities and Settlements
The population of all cities and urban settlements in Penza Oblast according to census results and latest official estimates.
Name | Native | Status | Population Census 1989-01-12 | Population Census 2002-10-09 | Population Census 2010-10-14 | Population Census 2021-10-01 | |
---|---|---|---|---|---|---|---|
Bašmakovo [Bashmakovo] | Башмаково | Urban Settlement | 9,935 | 9,783 | 10,416 | 9,414 | → |
Bekovo | Беково | Urban Settlement | 7,311 | 6,891 | 6,941 | 6,099 | → |
Belinskij [Belinsky] | Белинский | City | 9,028 | 8,837 | 8,565 | 8,656 | → |
Čaadajevka [Chaadayevka] | Чаадаевка | Urban Settlement | 8,755 | 7,167 | 7,599 | 6,734 | → |
Gorodišče [Gorodishche] | Городище | City | 7,926 | 8,281 | 8,096 | 7,796 | → |
Issa | Исса | Urban Settlement | 5,907 | 5,606 | 5,418 | 4,917 | → |
Jevlaševo [Yevlashevo] | Евлашево | Urban Settlement | 4,691 | 4,648 | 5,013 | 4,507 | → |
Kamenka | Каменка | City | 40,134 | 40,712 | 39,577 | 33,491 | → |
Kolyšlej [Kolyshley] | Колышлей | Urban Settlement | 8,995 | 8,483 | 8,312 | 7,978 | → |
Kuzneck [Kuznetsk] | Кузнецк | City | 98,588 | 92,050 | 88,839 | 78,390 | → |
Lunino | Лунино | Urban Settlement | 9,086 | 8,324 | 7,905 | 7,227 | → |
Mokšan [Mokshan] | Мокшан | Urban Settlement | 11,035 | 11,808 | 11,592 | 10,997 | → |
Nikol'sk [Nikolsk] | Никольск | City | 26,871 | 24,061 | 22,471 | 19,873 | → |
Nižnij Lomov [Nizhny Lomov] | Нижний Ломов | City | 26,648 | 24,249 | 22,678 | 20,421 | → |
Pačelma [Pachelma] | Пачелма | Urban Settlement | 9,466 | 8,735 | 8,053 | 6,994 | → |
Penza | Пенза | City | 542,612 | 518,025 | 517,311 | 501,109 | → |
Šemyšejka [Shemysheyka] | Шемышейка | Urban Settlement | 6,806 | 6,708 | 6,512 | 6,368 | → |
Serdobsk | Сердобск | City | 43,518 | 37,738 | 35,393 | 30,220 | → |
Sosnovoborsk | Сосновоборск | Urban Settlement | 8,087 | 7,397 | 6,546 | 5,845 | → |
Spassk | Спасск | City | 8,299 | 7,628 | 7,442 | 6,936 | → |
Sura | Сура | Urban Settlement | 2,621 | 2,305 | 2,125 | 1,614 | → |
Sursk | Сурск | City | 9,920 | 7,981 | 7,034 | 6,034 | → |
Tamala | Тамала | Urban Settlement | 8,577 | 8,062 | 7,476 | 6,302 | → |
Verchozim [Verkhozim] | Верхозим | Urban Settlement | 1,886 | 1,779 | 1,785 | 1,504 | → |
Zarečnyj [Zarechny] | Заречный | City | ... | 62,970 | 63,601 | 58,510 | → |
Zemetčino [Zemetchino] | Земетчино | Urban Settlement | 11,876 | 12,088 | 10,772 | 9,622 | → |
Zolotarëvka | Золотарёвка | Urban Settlement | ... | 2,898 | 2,630 | 2,913 | → |
Source: (2002) (2010) (2021) Federal State Statistics Service Russia (web).