Krasnosel'skij Rajon
Administrative District in St. Petersburg
Contents: Subdivision
The population development in Krasnosel'skij Rajon as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 2002-10-09 | Population Census 2010-10-14 | Population Census 2021-10-01 | |
---|---|---|---|---|---|---|
Krasnosel'skij Rajon [Krasnoselsky Raion] | Administrative District | Красносельский | 305,129 | 330,546 | 426,372 | |
Gorelovo | Municipal District | Горелово | 16,640 | 22,503 | 26,722 | → |
Jugo-Zapad [Yugo-Zapad] | Municipal District | Юго-Запад | 64,261 | 66,746 | 61,022 | → |
Južno-Primorskij [Yuzhno-Primorsky] | Municipal District | Южно-Приморский | 50,610 | 56,992 | 127,660 | → |
Konstantinovskoje [Konstantinovskoye] | Municipal District | Константиновское | 34,747 | 36,674 | 36,842 | → |
Krasnoje Selo [Krasnoye Selo] | City | Красное Село | 44,081 | 44,323 | 56,533 | → |
Sosnovaja Poljana [Sosnovaya Polyana] | Municipal District | Сосновая Поляна | 45,742 | 48,271 | 65,741 | → |
Urick [Uritsk] | Municipal District | Урицк | 49,048 | 55,037 | 51,852 | → |
Gorod Sankt-Peterburg [City of Saint Petersburg] | City | Город Санкт-Петербург | 4,661,219 | 4,879,566 | 5,601,911 |
Source: Federal State Statistics Service Russia (web).
Explanation: Area figures of districts are partly calculated.