Powiat ostrowski
County in Greater Poland Voivodeship
Contents: Subdivision
The population development in Powiat ostrowski as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2002-05-20 | Population Census 2011-03-31 | Population Census 2021-03-31 | Population Estimate 2023-12-31 | |
---|---|---|---|---|---|---|
Powiat ostrowski [Ostrów Wielkopolski County] | County | 158,396 | 160,617 | 159,688 | 158,486 | |
Nowe Skalmierzyce | Urban-Rural Commune | 15,166 | 15,198 | 15,798 | 15,985 | → |
Odolanów | Urban-Rural Commune | 13,723 | 14,258 | 14,493 | 14,458 | → |
Ostrów Wielkopolski | Urban Commune | 73,568 | 72,810 | 70,725 | 69,260 | → |
Ostrów Wielkopolski (gm.w.) | Rural Commune | 17,586 | 18,545 | 19,089 | 19,389 | → |
Przygodzice | Rural Commune | 11,036 | 11,854 | 12,247 | 12,416 | → |
Raszków | Urban-Rural Commune | 11,140 | 11,693 | 11,575 | 11,433 | → |
Sieroszewice | Rural Commune | 9,654 | 9,680 | 9,408 | 9,298 | → |
Sośnie | Rural Commune | 6,523 | 6,579 | 6,353 | 6,247 | → |
Wielkopolskie [Greater Poland] | Voivodeship | 3,351,915 | 3,447,441 | 3,504,579 | 3,487,973 |
Source: Główny Urząd Statystyczny, Warszawa.
Further information about the population structure:
Gender (E 2023) | |
---|---|
Males | 77,371 |
Females | 81,115 |
Age Groups (E 2023) | |
---|---|
0-17 years | 30,203 |
18-64 years | 97,612 |
65+ years | 30,671 |
Age Distribution (E 2023) | |
---|---|
80+ years | 6,044 |
70-79 years | 14,424 |
60-69 years | 20,293 |
50-59 years | 20,215 |
40-49 years | 24,967 |
30-39 years | 23,099 |
20-29 years | 16,126 |
10-19 years | 17,324 |
0-9 years | 15,994 |
Urbanization (E 2023) | |
---|---|
Rural | 77,608 |
Urban | 80,878 |
Citizenship (C 2021) | |
---|---|
Poland | 159,511 |
Other Citizenship | 177 |
Country of Birth (C 2021) | |
---|---|
Poland | 157,750 |
Other country | 1,887 |