
Hengelo (O.)
Municipality in Overijssel (Netherlands)
Contents: Population
The population development of Hengelo (O.) as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-01-01 | Population Estimate 2011-01-01 | Population Estimate 2016-01-01 | Population Estimate 2021-01-01 | Population Estimate 2025-01-01 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hengelo (O.) | Municipality | 80,409 | 80,747 | 81,075 | 81,049 | 83,644 | |||||||||||||
Hengelo (O.) 83,644 Population [2025] – Estimate 60.84 km² Area 1,375/km² Population Density [2025] 0.79% Annual Population Change [2021 → 2025] | |||||||||||||||||||
Nederland [Netherlands] | Country | 15,985,538 | 16,655,799 | 16,979,120 | 17,475,415 | 18,045,532 |
Source: Statistics Netherlands.
Explanation: Provinces and municipalities in the boundaries of 1 January 2025. Municipalities of the Caribbean Netherlands are not included. The land area is tabulated. The 2025 population figures are preliminary.
Further information about the population structure:
Gender (E 2024) | |
---|---|
Males | 41,906 |
Females | 41,152 |
Age Groups (E 2024) | |
---|---|
0-17 years | 14,437 |
18-64 years | 51,294 |
65+ years | 17,327 |
Age Distribution (E 2024) | |
---|---|
90+ years | 709 |
80-89 years | 3,730 |
70-79 years | 8,035 |
60-69 years | 10,537 |
50-59 years | 11,979 |
40-49 years | 10,026 |
30-39 years | 10,461 |
20-29 years | 11,117 |
10-19 years | 9,228 |
0-9 years | 7,236 |
Urbanization (E 2023) | |
---|---|
Highly urbanized | 19,920 |
Strongly urbanized | 32,300 |
Moderately urbanized | 17,610 |
Lowly urbanized | 9,940 |
Rural | 2,550 |
Citizenhip (E 2024) | |
---|---|
Netherlands | 78,684 |
European Union | 1,391 |
Europe (Rest) | 694 |
Other country | 2,289 |
Birth Country (E 2023) | |
---|---|
Netherlands | 71,311 |
Other country | 11,000 |