
Hoenheim
Commune in Strasbourg Agglomeration
Contents: Communes
The population of the communes belonging to the agglomeration (l'unité urbaine) of Strasbourg.
Name | Status | Population Estimate 2007-01-01 | Population Estimate 2015-01-01 | Population Estimate 2019-01-01 | |
---|---|---|---|---|---|
Hoenheim | Commune | 10,544 | 11,230 | 11,304 | |
Hoenheim Centre | Statistical Area | 1,908 | 2,848 | 2,646 | → |
Hoenheim Est | Statistical Area | 2,001 | 1,739 | 1,857 | → |
Hoenheim Nord | Statistical Area | 2,346 | 2,332 | 2,531 | → |
Hoenheim Ouest | Statistical Area | 2,477 | 2,497 | 2,438 | → |
Sud-Est | Statistical Area | 1,812 | 1,814 | 1,832 | → |
Strasbourg | Agglomeration | 449,798 | 461,101 | 478,280 |
Source: Institut National de la Statistique et des Études Économiques, France (web).
Explanation: Communes and areas in the boundaries of 1 January 2022. Area figures are computed by using geospatial data. France computes the population from census results of different years.
Further information about the population structure:
Gender (E 2019) | |
---|---|
Males | 5,324 |
Females | 5,980 |
Age Groups (E 2019) | |
---|---|
0-17 years | 2,260 |
18-64 years | 6,302 |
Age Distribution (E 2019) | |
---|---|
0-14 years | 1,848 |
15-29 years | 1,889 |
30-44 years | 2,013 |
45-59 years | 2,136 |
60-74 years | 2,103 |
75+ years | 1,315 |
Citizenship (E 2019) | |
---|---|
France | 10,437 |
Other | 867 |
Immigration (E 2019) | |
---|---|
No immigrant | 9,855 |
Immigrant | 1,449 |