Keski-Pohjanmaa
Region in Finland
Contents: Subdivision
The population development in Keski-Pohjanmaa as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 1980-12-31 | Population Estimate 1990-12-31 | Population Estimate 2000-12-31 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|
| Keski-Pohjanmaa [Central Ostrobothnia] | Region | 64,848 | 68,214 | 68,052 | 68,321 | 67,988 | 67,498 | |
| Halsua | Municipality | 1,625 | 1,665 | 1,547 | 1,289 | 1,103 | 975 | → |
| Kannus | Municipality | 5,348 | 6,126 | 6,106 | 5,737 | 5,426 | 5,246 | → |
| Kaustinen | Municipality | 3,993 | 4,500 | 4,414 | 4,302 | 4,228 | 4,074 | → |
| Kokkola (Karleby) | Municipality | 41,848 | 43,267 | 44,182 | 46,260 | 47,772 | 48,338 | → |
| Lestijärvi | Municipality | 1,048 | 1,114 | 1,040 | 853 | 722 | 656 | → |
| Perho | Municipality | 3,139 | 3,381 | 3,155 | 2,934 | 2,706 | 2,547 | → |
| Toholampi | Municipality | 3,967 | 4,087 | 3,797 | 3,480 | 2,966 | 2,750 | → |
| Veteli | Municipality | 3,880 | 4,074 | 3,811 | 3,466 | 3,065 | 2,912 | → |
| Suomi [Finland] | Republic | 4,787,778 | 4,998,478 | 5,181,115 | 5,375,276 | 5,533,793 | 5,652,881 |
Source: Statistics Finland.
Further information about the population structure:
| Gender (E 2025) | |
|---|---|
| Males | 33,758 |
| Females | 33,740 |
| Age Groups (E 2025) | |
|---|---|
| 0-17 years | 14,268 |
| 18-64 years | 36,130 |
| 65+ years | 17,100 |
| Age Distribution (E 2025) | |
|---|---|
| 90+ years | 827 |
| 80-89 years | 3,769 |
| 70-79 years | 8,468 |
| 60-69 years | 8,151 |
| 50-59 years | 7,545 |
| 40-49 years | 8,248 |
| 30-39 years | 7,864 |
| 20-29 years | 6,574 |
| 10-19 years | 9,218 |
| 0-9 years | 6,834 |
| Citizenship (E 2025) | |
|---|---|
| Finland | 64,811 |
| Europe | 1,370 |
| Other Citizenship | 1,317 |
| Country of Birth (E 2025) | |
|---|---|
| Finland | 63,476 |
| Europe | 2,194 |
| Other Country | 1,828 |
| Language (E 2025) | |
|---|---|
| Finnish | 58,097 |
| Swedish | 5,807 |
| Sami | 4 |
| Other language | 3,590 |
| Urbanization (E 2024) | |
|---|---|
| Inner urban | 13,572 |
| Outer urban | 22,334 |
| Peri-urban | 3,832 |
| Rural near urban areas | 5,455 |
| Rural heartland | 17,320 |
| Sparsely populated | 4,473 |