Varaždin
County in Croatia
Contents: Subdivision
The population development in Varaždin as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-03-31 | Population Census 2011-03-31 | Population Census 2021-08-31 | Population Estimate 2024-12-31 | |
|---|---|---|---|---|---|---|
| Varaždin | County | 184,769 | 175,951 | 159,487 | 158,860 | |
| Bednja | Municipality | 4,765 | 3,992 | 3,389 | 3,338 | → |
| Beretinec | Municipality | 2,288 | 2,176 | 2,049 | 2,023 | → |
| Breznica | Municipality | 2,304 | 2,200 | 1,970 | 1,915 | → |
| Breznički Hum | Municipality | 1,575 | 1,356 | 1,132 | 1,102 | → |
| Cestica | Municipality | 5,678 | 5,806 | 5,425 | 5,477 | → |
| Donja Voća | Municipality | 2,844 | 2,443 | 2,030 | 1,924 | → |
| Gornji Kneginec | Municipality | 5,259 | 5,349 | 4,900 | 4,940 | → |
| Ivanec | Town | 14,434 | 13,758 | 12,723 | 12,931 | → |
| Jalžabet | Municipality | 3,732 | 3,615 | 3,183 | 3,192 | → |
| Klenovnik | Municipality | 2,278 | 2,022 | 1,793 | 1,754 | → |
| Lepoglava | Town | 8,718 | 8,283 | 6,945 | 6,742 | → |
| Ljubešćica | Municipality | 1,959 | 1,858 | 1,689 | 1,646 | → |
| Ludbreg | Town | 9,460 | 9,194 | 8,477 | 8,529 | → |
| Mali Bukovec | Municipality | 2,507 | 2,212 | 1,809 | 1,684 | → |
| Martijanec | Municipality | 3,535 | 3,127 | 2,638 | 2,495 | → |
| Maruševec | Municipality | 6,757 | 6,381 | 5,682 | 5,567 | → |
| Novi Marof | Town | 13,857 | 13,246 | 11,795 | 11,476 | → |
| Petrijanec | Municipality | 4,994 | 4,812 | 4,553 | 4,577 | → |
| Sračinec | Municipality | 4,714 | 4,842 | 4,678 | 4,602 | → |
| Sveti Đurđ | Municipality | 4,174 | 3,804 | 3,326 | 3,127 | → |
| Sveti Ilija | Municipality | 3,532 | 3,511 | 3,242 | 3,211 | → |
| Trnovec Bartolovečki | Municipality | 6,852 | 6,884 | 6,145 | 6,064 | → |
| Varaždin | Town | 49,075 | 46,946 | 43,782 | 44,520 | → |
| Varaždinske Toplice | Town | 6,973 | 6,364 | 5,537 | 5,550 | → |
| Veliki Bukovec | Municipality | 1,578 | 1,438 | 1,325 | 1,373 | → |
| Vidovec | Municipality | 5,539 | 5,425 | 4,915 | 4,823 | → |
| Vinica | Municipality | 3,747 | 3,389 | 3,020 | 2,990 | → |
| Visoko | Municipality | 1,641 | 1,518 | 1,335 | 1,288 | → |
| Hrvatska [Croatia] | Republic | 4,437,460 | 4,284,889 | 3,871,833 | 3,874,350 |
Source: Croatian Bureau of Statistics.
Explanation: Area figures are calculated using geospatial data.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 78,860 |
| Females | 80,000 |
| Age Groups (C 2021) | |
|---|---|
| 0-14 years | 22,153 |
| 15-64 years | 104,183 |
| 65+ years | 33,151 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 865 |
| 80-89 years | 6,959 |
| 70-79 years | 14,558 |
| 60-69 years | 22,602 |
| 50-59 years | 23,399 |
| 40-49 years | 22,311 |
| 30-39 years | 20,497 |
| 20-29 years | 17,883 |
| 10-19 years | 16,471 |
| 0-9 years | 13,942 |
| Citizenship (C 2021) | |
|---|---|
| Croatia | 158,570 |
| Foreign Citizenship / Stateless | 913 |
| Ethnic Group (C 2021) | |
|---|---|
| Croats | 154,989 |
| Serbs | 472 |
| Other group | 2,647 |
| Religion (C 2021) | |
|---|---|
| Catholics | 130,793 |
| Orthodox | 486 |
| Other Christians | 14,203 |
| Muslims | 322 |
| Other religion | 1,423 |
| No religion | 6,724 |