Carepa
Municipality in Antioquia
Municipality
The population development of Carepa.
Name | Status | Population Census 2005-06-30 | Population Census 2018-06-30 | |
---|---|---|---|---|
Carepa | Municipality | 43,125 | 47,932 | → |
Antioquia | Department | 5,599,699 | 5,902,729 |
Contents: Urban Localities
The population development of the urban localities in Carepa.
Name | Status | Municipality | Population Census 2005-06-30 | Population Census 2018-06-30 | |
---|---|---|---|---|---|
Belencito | Population Center | Carepa | ... | 124 | → |
Bosques de los Almendros | Population Center | Carepa | ... | 1,092 | → |
Carepa | Capital | Carepa | 30,207 | 33,009 | → |
Carepita Canaluno | Population Center | Carepa | ... | 142 | → |
Casa Verde | Population Center | Carepa | 686 | 545 | → |
El Encanto | Population Center | Carepa | 521 | 1,005 | → |
Los Naranjales | Population Center | Carepa | 1,149 | 898 | → |
Piedras Blancas | Population Center | Carepa | 717 | 669 | → |
Sacramento La Lucha | Population Center | Carepa | ... | 201 | → |
Vijagual | Population Center | Carepa | ... | 46 | → |
Zungo Embarcadero - 11 de Noviembre | Population Center | Carepa | 661 | 824 | → |
Zungo Embarcadero - 28 de Octubre | Population Center | Carepa | 425 | 346 | → |
Zungo Embarcadero - Pueblo Nuevo | Population Center | Carepa | 801 | 733 | → |
Source: Departamento Administrativo Nacional de Estadistica, Republica de Columbia (web).
Explanation: In constrast to municipalities and their capitals, the population figures of population centers are not adjusted for underenumeration.