Belgium: Limburg
Contents: Limburg
Province
880,397 Population [2021] – census
900,098 Population [2024] – estimate
2,427km² Area
370.8/km² Density [2024]
Arrondissements
The population of the arrondissements of the Province of Limburg according to census results and official estimates.
Name | Status | Population Census 1970-12-31 | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Estimate 2001-01-01 | Population Census 2011-01-01 | Population Estimate 2016-01-01 | Population Census 2021-01-01 | Population Estimate 2024-01-01 | |
---|---|---|---|---|---|---|---|---|---|---|
Hasselt | Arrondissement | 313,903 | 345,414 | 357,688 | 375,303 | 398,317 | 412,770 | 422,100 | 431,328 | → |
Maaseik | Arrondissement | 172,275 | 195,064 | 210,590 | 229,431 | 242,788 | 249,241 | 252,731 | 258,469 | → |
Tongeren | Arrondissement | 166,369 | 176,410 | 182,157 | 190,051 | 197,400 | 201,414 | 205,566 | 210,301 | → |
Limburg | Province | 652,547 | 716,888 | 750,435 | 794,785 | 844,621 | 863,425 | 880,397 | 900,098 |
Contents: Cities and Municipalities
The population of all cities and municipalities in the Province of Limburg according to census results and official estimates.
Name | Status | Arrondissement | Population Census 1970-12-31 | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Estimate 2001-01-01 | Population Census 2011-01-01 | Population Estimate 2016-01-01 | Population Census 2021-01-01 | Population Estimate 2024-01-01 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alken | Municipality | Tongeren | 8,677 | 9,563 | 10,163 | 10,938 | 11,279 | 11,456 | 11,685 | 11,918 | → |
As | Municipality | Hasselt | 5,496 | 6,218 | 6,659 | 7,227 | 7,856 | 8,164 | 8,279 | 8,259 | → |
Beringen | Municipality | Hasselt | 29,466 | 34,254 | 36,599 | 39,565 | 43,202 | 45,242 | 46,882 | 48,353 | → |
Bilzen | Municipality | Tongeren | 23,601 | 25,683 | 27,315 | 29,433 | 31,225 | 31,829 | 32,536 | 32,782 | → |
Bocholt | Municipality | Maaseik | 9,255 | 10,142 | 10,915 | 11,925 | 12,694 | 12,917 | 13,253 | 13,753 | → |
Borgloon (Looz) | Municipality | Tongeren | 10,038 | 10,068 | 10,118 | 10,045 | 10,450 | 10,579 | 11,123 | 11,580 | → |
Bree | Municipality | Maaseik | 13,108 | 13,345 | 13,686 | 14,046 | 15,239 | 15,785 | 16,097 | 16,967 | → |
Diepenbeek | Municipality | Hasselt | 12,459 | 15,180 | 16,219 | 17,251 | 18,237 | 18,906 | 19,157 | 19,607 | → |
Dilsen-Stokkem | Municipality | Maaseik | 14,337 | 15,910 | 16,918 | 18,364 | 19,836 | 20,287 | 20,819 | 21,346 | → |
Genk | Municipality | Hasselt | 57,913 | 61,502 | 61,339 | 62,860 | 64,986 | 65,691 | 66,673 | 67,877 | → |
Gingelom | Municipality | Hasselt | 7,888 | 7,522 | 7,281 | 7,640 | 8,213 | 8,377 | 8,426 | 8,732 | → |
Halen | Municipality | Hasselt | 7,761 | 7,865 | 7,746 | 8,290 | 9,243 | 9,566 | 9,360 | 9,545 | → |
Ham | Municipality | Hasselt | 7,794 | 8,402 | 8,739 | 9,392 | 10,376 | 10,618 | 11,031 | 11,338 | → |
Hamont-Achel | Municipality | Maaseik | 10,722 | 11,939 | 12,516 | 13,576 | 14,179 | 14,356 | 14,337 | 14,507 | → |
Hasselt | Municipality | Hasselt | 59,228 | 64,613 | 66,611 | 68,373 | 73,810 | 76,685 | 79,089 | 80,828 | → |
Hechtel-Eksel | Municipality | Maaseik | 8,298 | 9,181 | 9,985 | 11,232 | 11,850 | 12,294 | 12,543 | 12,965 | → |
Heers | Municipality | Tongeren | 7,074 | 6,777 | 6,475 | 6,602 | 7,089 | 7,205 | 7,339 | 7,593 | → |
Herk-de-Stad (Herck-la-Ville) | Municipality | Hasselt | 9,039 | 10,002 | 10,770 | 11,590 | 12,266 | 12,608 | 12,716 | 12,841 | → |
Herstappe | Municipality | Tongeren | 115 | 102 | 93 | 86 | 85 | 89 | 78 | 76 | → |
Heusden-Zolder | Municipality | Hasselt | 22,711 | 27,342 | 28,593 | 30,183 | 31,876 | 33,011 | 34,207 | 35,017 | → |
Hoeselt | Municipality | Tongeren | 7,831 | 8,497 | 8,703 | 9,210 | 9,602 | 9,643 | 9,740 | 10,080 | → |
Houthalen-Helchteren | Municipality | Maaseik | 20,328 | 24,922 | 27,501 | 29,270 | 30,316 | 30,592 | 30,498 | 30,896 | → |
Kinrooi | Municipality | Maaseik | 9,088 | 10,138 | 10,832 | 11,844 | 12,278 | 12,309 | 12,216 | 12,406 | → |
Kortessem | Municipality | Tongeren | 6,229 | 6,929 | 7,738 | 8,065 | 8,323 | 8,359 | 8,443 | 8,757 | → |
Lanaken | Municipality | Tongeren | 18,784 | 20,272 | 22,110 | 23,745 | 25,492 | 25,793 | 25,922 | 26,366 | → |
Leopoldsburg (Bourg-Léopold) | Municipality | Hasselt | 12,649 | 13,597 | 13,657 | 13,857 | 15,069 | 15,358 | 16,065 | 16,607 | → |
Lommel | Municipality | Maaseik | 21,984 | 25,412 | 27,925 | 30,711 | 33,191 | 33,957 | 34,255 | 34,913 | → |
Lummen | Municipality | Hasselt | 10,726 | 11,793 | 12,632 | 13,541 | 14,324 | 14,603 | 15,086 | 15,320 | → |
Maaseik | Municipality | Maaseik | 18,095 | 20,056 | 21,326 | 23,123 | 24,722 | 25,133 | 25,389 | 25,823 | → |
Maasmechelen | Municipality | Tongeren | 30,011 | 33,618 | 34,143 | 35,564 | 37,176 | 37,696 | 39,161 | 40,219 | → |
Nieuwerkerken | Municipality | Hasselt | 5,303 | 5,792 | 5,938 | 6,510 | 6,684 | 6,865 | 7,062 | 7,295 | → |
Oudsbergen | Municipality | Maaseik | 14,731 | 17,908 | 19,551 | 21,766 | 23,009 | 23,379 | 23,520 | 23,875 | → |
Peer | Municipality | Maaseik | 10,703 | 12,099 | 13,714 | 15,347 | 16,169 | 16,312 | 16,421 | 16,585 | → |
Pelt | Municipality | Maaseik | 21,626 | 24,012 | 25,721 | 28,227 | 30,811 | 31,920 | 33,383 | 34,433 | → |
Riemst | Municipality | Tongeren | 15,000 | 15,056 | 15,204 | 15,687 | 16,212 | 16,572 | 16,709 | 16,896 | → |
Sint-Truiden (Saint-Trond) | Municipality | Hasselt | 35,728 | 36,374 | 36,994 | 37,079 | 39,584 | 40,158 | 40,557 | 41,469 | → |
Tessenderlo | Municipality | Hasselt | 11,778 | 13,800 | 14,458 | 16,009 | 17,942 | 18,403 | 18,881 | 19,011 | → |
Tongeren (Tongres) | Municipality | Tongeren | 28,837 | 29,603 | 29,451 | 29,598 | 30,298 | 30,720 | 31,224 | 32,138 | → |
Voeren (Fourons) | Municipality | Tongeren | 4,433 | 4,194 | 4,226 | 4,327 | 4,181 | 4,099 | 4,193 | 4,406 | → |
Wellen | Municipality | Tongeren | 5,739 | 6,048 | 6,418 | 6,751 | 7,384 | 7,374 | 7,413 | 7,490 | → |
Zonhoven | Municipality | Hasselt | 13,909 | 15,965 | 17,378 | 19,172 | 20,817 | 21,276 | 21,339 | 21,845 | → |
Zutendaal | Municipality | Hasselt | 4,055 | 5,193 | 6,075 | 6,764 | 7,046 | 7,239 | 7,290 | 7,384 | → |
Source: Statistics Belgium.